Product Details:
Payment & Shipping Terms:
|
Product Name: | Digital Tachometer | Model Number: | WD-9S |
---|---|---|---|
Place Of Origin: | Hubei, China Mainland | Display Type: | Digital Only |
Measuring Range: | 0-9999 | Color: | White |
Dimension: | 96*96mm | Voltage: | AC220V Or AC/DC85-270V |
Accuracy Class: | 0.5 | Phase: | Single Phase |
Communication: | As Option | Alarm: | As Option |
Certificate: | ISO9001/CE | Warranty: | 18 Months |
High Light: | digital rpm tachometer,digital dial gauge |
96*96mm Marine Digital Tachometer One Channel Passive Relay 2 Switch Output
1. Product Description:
Series of WD-9S Single-phase rpm meters are used for measuring and monitoring the power distribution system. This series of meter can measure rmp in power distribution or other applications.
It combines the measurement, the analysis and the operation together, makes the information become clearer, and the operation become easier.
2. Technical Index:
Technical Index | Value | |
Input | Nominal value | Voltage AC:100V,220V,380V; Current AC: 1A/5A |
Overload | Continuous: 1.2 time/1s; Instant: 10 time/1s | |
Frequency | 45-65Hz | |
Consumption | <0.5VA | |
Accuracy | 0.2% | |
Function | Display | LED or LCD |
Communication | RS485,Modbus-RTU protocol | |
Alarm | One channel passive relay; Contact capacity: 3A/30VDC,3A/250VAC, high, low, unbalance alarm etc. | |
Analog | DC4-20mA, DC0-20mA(Load<500Ω), DC0-5V(Load >1kΩ) | |
Input: 2-4 channel dry contacts, power inside, optocoupler insolation | ||
Output: 2 switch output,normal open contact of relay | ||
Contact capacity: 3A/30VDC,3A/250VDC | ||
Power Supply | Voltage Range | AC/DC85-270V |
Power consumption | <5VA | |
Insulation resistance | ≥100MΩ | |
Power Frequency Withstand Voltage | 2kv/1min | |
Environment | Temperature | Opertation: -25-55℃, Storage: -20℃-75℃ |
Humidity | ≤93RH, no condensation, without corrosive | |
Attitude | ≤2500m |
3. Performance of the Meter:
4. Ordering Guideline:
Model Name | Basic Data | Model No | Dimension(mm) | Cut-out (mm) |
Single-Phase Digital Tachometer |
| WD-9S-□ | 120*120 | 111*111 |
WD-3S-□ | 96*96 | 92*92 | ||
WD-AS-□ | 80*80 | 76*76 | ||
WD-BS-□ | 72*72 | 68*68 | ||
WD-DS-□ | 48*48 | 45*45 |
5. Typical Wiring Diagram:
6. Optional Funcitons:
Contact Person: Mr. He