Product Details:
Payment & Shipping Terms:
|
| Product Name: | Temperture Meter | Model Number: | WDG110-℃ |
|---|---|---|---|
| Application: | Marine Type | Measurement: | Temperature |
| Material: | ABS Plastic Shell Housing | Color: | Black+White |
| Display: | Analogue Only | Structure: | Moving Coil |
| Standard: | IEC60092-50 | Warranty: | 18 Months |
| High Light: | thermocouple temperature meter,running hour meter |
||
Analogue Display Non Electricity Units Meter 110*110mm 0-1000℃ Measuring Range
1. Quick Overview:
Use K type thermocouple as temperature sensor, with analog display function. Can direct measure temperature range from 0-1000℃, media: liquid steam, air and solid surface.
2). Model No: WDG110-℃/WDG80-℃
| Item | Technical Data | Standards |
| Technical Standard | GB/T7676-1998 | IEC60092-50 |
| Environmental Standard | GB8355-1987 | IEC92-504-74 |
| Safety Standard | GB4793-20 | IEC61010 |
| Working Temperature | -40-65℃ | |
| Temperature Infulence | -13-33℃, 100% comply with accuracy class | |
| Indicating Angle | 240°-270º (Synchroscope meter: 360º) | |
| Color of Shell | Black/white,board frame, terminal plate: black | |
| Color of Dial Plate | Black/white(other colors are available) | |
| Mounting | Vertical Installation | |
| Dimension | 110*110mm, 80*80mm | |
| 96*96mm, 72*72mm, 48*48mm | ||
| Overshoot | Less than 20% when scale reaches to 2/3 | |
| Insulation Withstand | Circuit& shell: AC2600V/1 min(Water area) | |
| Vibration Resistance | 24.5m/s2 | |
| Impact Resistance | 147m/s2 | |
| Material | Shell/terminal board: ABS; Cover: Transparent Glass | |
1). Temperature meter are measured by thermocouple directly, voltage input: 4-20mA, can customized;
2). With transmitting output, max. load capacity: 600Ω;
3). With alarm switch output, max. load capacity: 3A, 250VAC;
4). Thermostat sensor connect indicator, 3 lines to connect.
Digital intelligent meter are electric unit measuring instrument with function of programmable measurement,display and digital communication, etc. Utilize AC/DC sampling technology, be able to measure current, voltage, power, power factor, frequency in power transmission & distribution system,
widely used in power transforming, distribution automation, intelligent building and power monitoring,
site-inspection & remote monitoring also available.
![]()
![]()
Contact Person: Mr. He