Product Details:
Payment & Shipping Terms:
|
Product Name: | Digital Ammeter | Brand Name: | WDLYCH |
---|---|---|---|
Model No: | WD-BID | Display Type: | Digital Only |
Measuring Range: | 0-9999 | Accuracy Class: | 0.5 |
Dimension: | 96*48mm | Color: | Gray Or White |
Standard: | IEC62053-22 | Warranty: | 18 Months |
High Light: | digital panel amp meter,ampere digital meter |
Multifuction Digital Panel Ammeter , Instantaneous Ammeter Panel Meter 96*48mm
1. Qucik Details:
Series of WD-9ID single phase digital ampere meters are used for measuring and monitoring the power distribution system. This series combines the measurement, the analysis and the operation together. People can check the figure of current or voltage by using the keys on the meter, which makes the information become clearer, and the operation become easier.
2. Technical Index:
Accuracy Measurement | |
Current | Class 0.5% |
Input Measurement | |
Wiring | Single phase |
Rated value | AC 1A,AC 5A,DC 20mA,DC 1A,DC 5A,DC 75mV |
Overload | Sustained:1.2times;Instantaneous:10times/5s |
Power consumption | <0.4VA(per phase) |
Impedance | <20 mΩ |
Frequency | 45~65Hz or DC |
Power supply | |
Working range | AC/DC 80V~270V,AC 220V,AC 380V,AC 100V,DC 48V,DC 24V |
Power consumption | <4VA |
Functional Module | |
Communication interface | 1 loop RS-485 Communication, MODBUS-RTU protocol |
Switching value input | 2 loops switching value input, dry joint |
Switching value output | 2 loops relay output, capability: AC 250V/5A,DC 30V/5A |
Transmission output | 1 loop analog output: 0/4~20 mA or 0~5/10 V |
Environment | |
Operational environment | -25℃~+55℃ |
Storage environment | -25℃~+70℃ |
Relative humidity | ≤93 %,in the place without corrosive gas |
Height above sea level | ≤2500m |
Safety | |
Insulation resistance | > 100MΩ |
AC withstand voltage | AC 2KV |
Electro Magnetic Compatibility | |
Electro-Static discharge | |
Electrical Fast Transient pulse train | |
Electrical surge | |
Outline Dimension | |
External Dimension( mm ) | 120×120;80×80;96×48;96×96;72×72;48×48;120x60;160x80 |
Cutout Dimension( mm ) | 111×111;76×76;92×45;92×92;68×68;45×45;114x56;152x76 |
3. Ordering Code
Model No | Panel Size(mm) |
WD-2ID | 120*120-93 |
WD-9ID | 96*96-93 |
WD-3ID | 80*80-93 |
WD-AID | 72*72-93 |
WD-BID | 96*48-93 |
WD-DID | 48*48-81 |
4. Wiring Diagram
5. Options:
Contact Person: Mr. He