Product Details:
Payment & Shipping Terms:
|
Product Name: | Digital Voltmeter | Measurement: | AC Voltage |
---|---|---|---|
Display: | Digital Only | Phase: | Single Phase |
Dimension: | 96*96mm | Measuring Range: | 0-9999 |
Technical Standard: | IEC62053-22 | Warranty: | 18 Months |
High Light: | digital electric meter,panel mount voltmeter |
Programmable Panel Digital Meter , WD Seriers Digital AC Voltmeter High Accuracy
1. Application:
Measuring and displaying the voltage in electric power network and automation control system.With the characteristic of direct-reading, high accuracy, good stability and anti-vibration.
2. Key Features:
a. Suitable for HV & HV voltage system;
b. High accuracy IEC62053-22 0.5%;
c. Built in MODBUS-RTU via RS485 port;
d. Optional analog output 4-20mA / 0-20mA
3. Product Dimension:
Units: mm
Model |
Panel (A1*A2)
|
Installation (a1*a2)
|
Cut-out (L1*L2)
|
Depth (D1)
|
Thickness (D2)
|
Installation board thickness D3(Max)
|
Reserved Size | |
Level(X) | Vertical(Y) | |||||||
WD-2UA | 120*120 | 110*110 | 111*111 | 93 | 15 | 5 | 10 | 20 |
WD-9UA | 96*96 | 91*91 | 92*92 | 93 | 13.5 | 10 | 40 | 20 |
WD-3UA | 80*80 | 75*75 | 76*76 | 93 | 12.5 | 5 | 10 | 20 |
WD-AUA | 72*72 | 67*67 | 68*68 | 93 | 12.5 | 5 | 10 | 20 |
WD-DUA | 48*48 | 44.5*44.5 | 45*45 | 81 | 9.5 | 5 | 40 | 20 |
4. Technical Data:
Accuracy Class | 0.5%(Default) | |
Input | Rated Value | Voltage: 100V/400V |
Overload | Voltage: Sustained Overload: 1.2 times of the rated value Momentary Overload: 2 times of the rated value |
|
Frequency | 45-60Hz | |
Functional Module | Interface |
1 RS485; Modbus RTU communication protocol;
|
DI | 2-4 DI | |
DO | 2 DO | |
Power Supply | Working Range | AC: 85-265V; DC: 85-300V |
Consumption | < 3W | |
Working Condition | Temperature | Operating: -20℃~+70℃ Storage: -40℃~+80℃ |
Humidity | Relative Humidity: <93% (place without corrosive gas) | |
Altitude | <4000m | |
Cut-out size | 111×111mm | |
Installation | Panel installation |
5. Wiring Diagram:
6. Model Selection:
Model No | Panel Size(mm) |
WD-2UA | 120*120-93 |
WD-9UA | 96*96-93 |
WD-3UA | 80*80-93 |
WD-AUA | 72*72-93 |
WD-BUA | 96*48-93 |
WD-DUA | 48*48-81 |
Note: RS485 / Relay & Analog output are options;
7. Installation and storage:
Notice: Never install the meter with power!
Hole Size: 92*92mm Vertical installation.
8. FAQS:
Q: Are you trading company or manufacturer ?
A: We are factory and trading company at same time. We have all kinds of resources in the electrical industry. All the products you need can be supply with lowest price.
Q: How long is your delivery time?
A: Generally it is 7 days if the goods are in stock. or it is 15-30 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Sample is available but customers have to pay.
Q: What is your terms of payment ?
A: Payment<=1000USD, 100% in advance.
Q: How to send a inquiry for more information ?
A: You can find our contact information on the front page of the shop.
Contact Person: Mr. He