Product Details:
Payment & Shipping Terms:
|
| Product Name: | Analog Frequency Meter | Model Number: | WDZ72-Hz |
|---|---|---|---|
| Application: | Marine Type | Measurement: | Frequency |
| Material: | ABS Plastic Shell Housing | Color: | Black+White |
| Dimension: | 72*72mm | Indicating Angle: | 90 Degree |
| Accuracy Class: | 1.5 | Standard: | IEC60091-50 |
| Adjust: | Zero Screw | Certificate: | ISO9001/2000, CE/CCS |
| Warranty: | 18 Months | ||
| Highlight: | frequency panel meter,radio frequency meter |
||
| Item | Technical Data | Standards |
| Technical Standard | GB/T7676-1998 | IEC60092-50 |
| Environmental Standard | GB8355-1987 | IEC92-504-74 |
| Safety Standard | GB4793-20 | IEC61010 |
| Working Temperature | -40-65℃ | |
| Temperature Infulence | -13-33℃, 100% comply with accuracy class | |
| Indicating Angle | 240°-270º (Synchroscope meter: 360º) | |
| Color of Shell | Black/white,board frame, terminal plate: black | |
| Color of Dial Plate | Black/white(other colors are available) | |
| Mounting | Vertical Installation | |
| Dimension | 110*110mm, 80*80mm | |
| 96*96mm, 72*72mm, 48*48mm | ||
| Overshoot | Less than 20% when scale reaches to 2/3 | |
| Insulation Withstand | Circuit& shell: AC2600V/1 min(Water area) | |
| Vibration Resistance | 24.5m/s2 | |
| Impact Resistance | 147m/s2 | |
| Material | Shell/terminal board: ABS; Cover: Transparent Glass | |
2). Indicating Angle:90°
3). Measurement: Frequency in power system
![]()
1. With transducing 4-20mA output, accuracy class: 1%;
2. Out of specification: Mark red or Red pointer, pls specify;
3. Black/black color are both workable, and also inner illumination.
Tel: 86-711-3588-896
Fax: 86-711-3588-8977