Product Details:
Payment & Shipping Terms:
|
| Product Name: | Frequency Meter | Model Number: | WD-3FA |
|---|---|---|---|
| Place Of Origin: | Wuhan, Hubei, China | Display Type: | Digital Only |
| Measuring Range: | 0-9999 | Color: | White |
| Material: | Enhanced PC Shell | Dimension: | 80*80mm |
| Power Supply: | AC85-265V | Accuracy Class: | 0.5 |
| Certificate: | ISO9001/CE | Warranty: | 18 Months |
| Highlight: | panel mount frequency meter,digital frequency meter |
||
80*80mm High 60 Hz Digital Frequency Panel Meter Iso9001 Portable Universal Type
1. Description:
Digital intelligent frequency meter are electric unit measuring instruments, which are able to measure voltage in transmission & distribution power system, widely used in power transforming, distribution automation, intelligent building and power monitoring, etc.
| Technical Index | Value | |
| Input | Nominal value | Voltage AC:100V,220V,380V; Current AC: 1A/5A |
| Overload | Continuous: 1.2 time/1s; Instant: 10 time/1s | |
| Frequency | 45-65Hz | |
| Consumption | <0.5VA | |
| Accuracy | 0.2% | |
| Function | Display | LED or LCD |
| Communication | RS485,Modbus-RTU protocol | |
| Alarm | One channel passive relay; Contact capacity: 3A/30VDC,3A/250VAC, high, low, unbalance alarm etc. | |
| Analog | DC4-20mA, DC0-20mA(Load<500Ω), DC0-5V(Load >1kΩ) | |
| Input: 2-4 channel dry contacts, power inside, optocoupler insolation | ||
| Output: 2 switch output,normal open contact of relay | ||
| Contact capacity: 3A/30VDC,3A/250VDC | ||
| Power Supply | Voltage Range | AC/DC85-270V |
| Power consumption | <5VA | |
| Insulation resistance | ≥100MΩ | |
| Power Frequency Withstand Voltage | 2kv/1min | |
| Environment | Temperature | Opertation: -25-55℃, Storage: -20℃-75℃ |
| Humidity | ≤93RH, no condensation, without corrosive | |
| Attitude | ≤2500m | |
- Measure three phase frequency in low voltage distribution system;
- Suitable for replacing pointer meter;
- Suitable for HV & HV voltage system;
-. High accuracy IEC62053-21 0.5%;
-. Built in MODBUS-RTU via RS485 port;
-. Optional analog output 4-20mA / 0-20mA
| Model Name | Basic Data | Model No | Dimension(mm) | Cut-out (mm) |
| Three-Phase Frequency Meter |
| WD-2FA-□ | 120*120 | 111*111 |
| WD-9FA-□ | 96*96 | 92*92 | ||
| WD-3FA-□ | 80*80 | 76*76 | ||
| WD-AFA-□ | 72*72 | 68*68 | ||
| WD-BFA-□ | 96*48 | 92*45 | ||
| WD-DFA-□ | 48*48 | 45*45 |
5. Application:
Digital intelligent meter are electric unit measuring instrument with function of programmable measurement,display and digital communication, etc. Utilize AC/DC sampling technology, be able to measure current, voltage, power, power factor, frequency in power transmission & distribution system,
widely used in power transforming, distribution automation, intelligent building and power monitoring,
site-inspection & remote monitoring also available.
6. Installation:
![]()
Tel: 86-711-3588-896
Fax: 86-711-3588-8977