Product Details:
Payment & Shipping Terms:
|
| Product Name: | Multi-function Meter | Phase: | 3-Phase |
|---|---|---|---|
| Measuring Energy Range: | 0-9999 | Accuracy Class: | 0.5% |
| Output Voltage: | AC220V | Operating Temperature: | -10℃-50℃ |
| Dimensions: | 96mm*96mm | Model No: | WDY-2E |
| Type: | Intelligent Meter | Display: | LCD Display |
| Color: | Grey Color Spray Painted | Standard: | IEC62053-22:2003 |
| Warranty: | 18 Months | ||
| Highlight: | multifunction energy meter,multifunction panel meter |
||
2. Mode of Display
| Performance | Parameters | ||
| Signal Input | Voltage | Rated Value | AC100V,450V,690V |
| Overload | Continue: 1.2times; Instant: 10 times | ||
| Power Consumption | ﹤1VA | ||
| Impedance | ≥500KΩ | ||
| Accuracy Class | 0.5 | ||
| Current | Rated Value | DC4-20mA/0-20mA; AC1A/5A | |
| Overload | Continue: 1.2 times; Instant: 2 times | ||
| Power Consumption | ﹤0.4VA | ||
| Impedance | ﹤2mΩ | ||
| Accuracy Class | 0.5 | ||
| Internet | 3P3W, 3P4W | ||
| Frequency | 40-60Hz, Inaccuracy: 0.1Hz | ||
| Power | Active/reactive; Accuracy: 0.5 | ||
| Energy | Active/ reactive energy; Accuracy: 0.5 | ||
| Power Supply | Voltage | AC220V,AC/DC65-270V,DC24V,AC380V,450V,690V | |
| Power Consumption | ≤5VA | ||
| Output | Communication | RS485 Communication, MODBUS-RTU Protocol | |
| Pulse Output | 2 Ways Energy Pulse Output | ||
| Relay Input | 4 Ways Switch Value Input | ||
| Relay Output | 4 Ways Relay Output | ||
| Analog Output | 1-4 Ways Transducing Output | ||
| Environment | Working Condition | -10-50℃ | |
| Storage Condition | -20-75℃ |
||
Tel: 86-711-3588-896
Fax: 86-711-3588-8977