Product Details:
Payment & Shipping Terms:
|
Product Name: | 110mm Voltmeter | Model Number: | WDG110-DCV |
---|---|---|---|
Application: | Marine Type | Measurement: | Voltage |
Material: | ABS Plastic Shell Housing | Color: | Black+White |
Dimension: | 110*110mm | Indicating Angle: | 240 Degree |
Accuracy Class: | 1.5 | Standard: | IEC60091-50 |
Adjust: | Zero Screw | Certificate: | ISO9001/2000, CE/CCS |
Warranty: | 18 Months | ||
High Light: | analog panel amp meter,analog current meter |
Item | Technical Data | Standards |
Technical Standard | GB/T7676-1998 | IEC60092-50 |
Environmental Standard | GB8355-1987 | IEC92-504-74 |
Safety Standard | GB4793-20 | IEC61010 |
Working Temperature | -40-65℃ | |
Temperature Infulence | -13-33℃, 100% comply with accuracy class | |
Indicating Angle | 240°-270º (Synchroscope meter: 360º) | |
Color of Shell | Black/white,board frame, terminal plate: black | |
Color of Dial Plate | Black/white(other colors are available) | |
Mounting | Vertical Installation | |
Dimension | 110*110mm, 80*80mm | |
96*96mm, 72*72mm, 48*48mm | ||
Overshoot | Less than 20% when scale reaches to 2/3 | |
Insulation Withstand | Circuit& shell: AC2600V/1 min(Water area) | |
Vibration Resistance | 24.5m/s2 | |
Impact Resistance | 147m/s2 | |
Material | Shell/terminal board: ABS; Cover: Transparent Glass |
6. Why Choose us?
1). Guarantee of high quality
2). Customized Producing
Because of the source manufacturer, it is able for us to produce the items according to customers' requirements.
3). Reliable Team
Contact Person: Mr. He